Margaret CoatesAge: 541853–1907
- Name
- Margaret Coates
- Given names
- Margaret
- Surname
- Coates
- Married Name
- Margaret Gowland
Birth | March 1853 Stanhope, Durham, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1853 Note: Franklin Pierce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1857 (Age 4) Note: James Buchanan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 11 May 1858 (Age 5) Note: Minnesota became 32nd state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 14 February 1859 (Age 5) Note: Oregon became 33rd state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 29 January 1861 (Age 7) Note: Kansas became 34th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1861 (Age 8) Note: Abraham Lincoln | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 7 April 1861 (Age 8) Frosterley, Durham, England Address: Low Browns Houses, Bishopley
Shared note:
1861 UK Census transcript - Margaret Coates - Household
RG9/3725, Folio 90, Page 2, Schedule 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 20 June 1863 (Age 10) Note: West Virginia became 35th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 31 October 1864 (Age 11) Note: Nevada became 36th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 15 April 1865 (Age 12) Note: Andrew Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 1 March 1867 (Age 14) Note: Nebraska became 37th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #1 | December 1868 (Age 15) Stanhope, Durham, England
daughter -
Eleanor Coates
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1869 (Age 16) Note: Ulysses S Grant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Harrison Gowland - View family December 1871 (Age 18) Stanhope, Durham, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #2 | June 1873 (Age 20) Stanhope, Durham, England
daughter -
Elizabeth Gowland
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 1 August 1876 (Age 23) Note: Colorado became 38th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1877 (Age 24) Note: Rutherford B Hayes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1881 (Age 28) Note: James A Garfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 3 April 1881 (Age 28) Stanhope, Durham, England
Shared note:
1881 UK Census transcript - Harrison Gowland - Household
RG11/4938, Folio 124, Schedule 2, Page 5 Holly Hall
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 19 September 1881 (Age 28) Note: Chester A Arthur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a daughter | December 1882 (Age 29) Stanhope, Durham, England
daughter -
Elizabeth Gowland
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1885 (Age 32) Note: Grover Cleveland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1889 (Age 36) Note: Benjamin Harrison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 2 November 1889 (Age 36) Note: North Dakota became 39th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 2 November 1889 (Age 36) Note: South Dakota became 40th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 8 November 1889 (Age 36) Note: Montana became 41st state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 11 November 1889 (Age 36) Note: Washington became 42nd state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 3 July 1890 (Age 37) Note: Idaho became 43rd state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 10 July 1890 (Age 37) Note: Wyoming became 44th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #3 | January 1891 (Age 37) Stanhope, Durham, England
daughter -
Elizabeth Ann Gowland
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 5 April 1891 (Age 38) Stanhope, Durham, England
Shared note:
1891 UK Census transcript - Harrison Gowland - Household
RG12/4084, Folio 64, Page 20, Schedule 120 East Lane Foot
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1893 (Age 40) Note: Grover Cleveland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 4 January 1896 (Age 42) Note: Utah became 45th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1897 (Age 44) Note: William McKinley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | 22 January 1901 (Age 47) Note: King Edward VII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 31 March 1901 (Age 48) Frosterley, Durham, England Address: Peakfield
Shared note:
1901 UK Census transcript - Harrison Gowland - Household
RG13/4660, Folio 58, Page 1, Schedule 3
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 14 September 1901 (Age 48) Note: Theodore Roosevelt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | June 1907 (Age 54) Frosterley, Durham, England |
Family with Harrison Gowland - View family |
husband |
Harrison Gowland
Birth June 1844 41 32 Frosterley, Durham, England Death 7 February 1925 Age: 80 Frosterley, Durham, England Loading...
|
9 years herself |
Margaret Coates
Birth March 1853 Stanhope, Durham, England Death June 1907 (Age 54) Frosterley, Durham, England Loading...
|
Marriage: December 1871 — Stanhope, Durham, England |
|
18 months #1 daughter |
Elizabeth Gowland
Birth June 1873 29 20 Stanhope, Durham, England Death December 1882 (Age 9) Stanhope, Durham, England Loading...
|
18 years #2 daughter |
Elizabeth Ann Gowland
Birth January 1891 46 37 Stanhope, Durham, England Death yes Loading...
|
Family with unknown person - View family |
herself |
Margaret Coates
Birth March 1853 Stanhope, Durham, England Death June 1907 (Age 54) Frosterley, Durham, England Loading...
|
#1 daughter |
Eleanor Coates
Birth December 1868 15 Stanhope, Durham, England Death yes Loading...
|
No family available
American President | Franklin Pierce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | James Buchanan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Minnesota became 32nd state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Oregon became 33rd state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Kansas became 34th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Abraham Lincoln | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census |
1861 UK Census transcript - Margaret Coates - Household
RG9/3725, Folio 90, Page 2, Schedule 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | West Virginia became 35th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Nevada became 36th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Andrew Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Nebraska became 37th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Ulysses S Grant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Colorado became 38th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Rutherford B Hayes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | James A Garfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census |
1881 UK Census transcript - Harrison Gowland - Household
RG11/4938, Folio 124, Schedule 2, Page 5 Holly Hall
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Chester A Arthur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Grover Cleveland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Benjamin Harrison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | North Dakota became 39th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | South Dakota became 40th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Montana became 41st state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Washington became 42nd state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Idaho became 43rd state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Wyoming became 44th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census |
1891 UK Census transcript - Harrison Gowland - Household
RG12/4084, Folio 64, Page 20, Schedule 120 East Lane Foot
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Grover Cleveland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Utah became 45th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | William McKinley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | King Edward VII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census |
1901 UK Census transcript - Harrison Gowland - Household
RG13/4660, Folio 58, Page 1, Schedule 3
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Theodore Roosevelt |