George DowsonAge: 831843–1927
- Name
- George Dowson
- Given names
- George
- Surname
- Dowson
Birth | September 1843 Bishop Auckland, Durham, England | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 3 March 1845 (Age 18 months) Note: Florida became 27th state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1845 (Age 18 months) Note: James K Polk | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 28 December 1845 (Age 2) Note: Texas became 28th state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 28 December 1846 (Age 3) Note: Iowa became 29th state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 29 May 1848 (Age 4) Note: Wisconsin became 30th state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1849 (Age 5) Note: Zachary Taylor | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 9 July 1850 (Age 6) Note: Millard Fillmore | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 9 September 1850 (Age 7) Note: California became 31st state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1853 (Age 9) Note: Franklin Pierce | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1857 (Age 13) Note: James Buchanan | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 11 May 1858 (Age 14) Note: Minnesota became 32nd state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 14 February 1859 (Age 15) Note: Oregon became 33rd state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 29 January 1861 (Age 17) Note: Kansas became 34th state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1861 (Age 17) Note: Abraham Lincoln | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 20 June 1863 (Age 19) Note: West Virginia became 35th state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 31 October 1864 (Age 21) Note: Nevada became 36th state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 15 April 1865 (Age 21) Note: Andrew Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Jane Gowland - View family 27 January 1866 (Age 22) Stanhope, Durham, England | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 1 March 1867 (Age 23) Note: Nebraska became 37th state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1869 (Age 25) Note: Ulysses S Grant | ||||||||||||||||||||||||||||||||||||||||||||||||
Census | 2 April 1871 (Age 27) Melsonby, Yorkshire, England
Shared note:
1871 UK Census transcript - George Dowson - Household
RG10/4878, Folio 47, Page 15, Schedule 94
| ||||||||||||||||||||||||||||||||||||||||||||||||
States | 1 August 1876 (Age 32) Note: Colorado became 38th state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1877 (Age 33) Note: Rutherford B Hayes | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1881 (Age 37) Note: James A Garfield | ||||||||||||||||||||||||||||||||||||||||||||||||
Census | 3 April 1881 (Age 37) Eppleby, Yorkshire, England Address: 4 New Row
Shared note:
1881 UK Census transcript - George Dowson - Household
RG11/4883, Folio 27, Page 5, Schedule 19
| ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 19 September 1881 (Age 38) Note: Chester A Arthur | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1885 (Age 41) Note: Grover Cleveland | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1889 (Age 45) Note: Benjamin Harrison | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 2 November 1889 (Age 46) Note: North Dakota became 39th state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 2 November 1889 (Age 46) Note: South Dakota became 40th state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 8 November 1889 (Age 46) Note: Montana became 41st state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 11 November 1889 (Age 46) Note: Washington became 42nd state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 3 July 1890 (Age 46) Note: Idaho became 43rd state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 10 July 1890 (Age 46) Note: Wyoming became 44th state | ||||||||||||||||||||||||||||||||||||||||||||||||
Census | 5 April 1891 (Age 47) Eppleby, Yorkshire, England Address: 4 New Row
Shared note:
1891 UK Census transcript - George Dowson - Household
RG12/4039, Folio 33, Page 15, Schedule 94
| ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1893 (Age 49) Note: Grover Cleveland | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 4 January 1896 (Age 52) Note: Utah became 45th state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1897 (Age 53) Note: William McKinley | ||||||||||||||||||||||||||||||||||||||||||||||||
Death of a wife | June 1898 (Age 54) Eppleby, Yorkshire, England
wife -
Jane Gowland
| ||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | 22 January 1901 (Age 57) Note: King Edward VII | ||||||||||||||||||||||||||||||||||||||||||||||||
Census | 31 March 1901 (Age 57) Eppleby, Yorkshire, England
Shared note:
1901 UK Census transcript - George Dowson - Household
RG13/4613, Folio 48, Page 5, Schedule 33
| ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 14 September 1901 (Age 58) Note: Theodore Roosevelt | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 17 November 1907 (Age 64) Note: Oklahoma became 46th state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1909 (Age 65) Note: William Howard Taft | ||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | 6 May 1910 (Age 66) Note: King George V | ||||||||||||||||||||||||||||||||||||||||||||||||
Census | 2 April 1911 (Age 67) Melsonby, Yorkshire, England Note: Roadman on highway | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 6 January 1912 (Age 68) Note: New Mexico became 47th state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 14 February 1912 (Age 68) Note: Arizona became 48th state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1913 (Age 69) Note: Woodrow Wilson | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1921 (Age 77) Note: Warren G Harding | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 2 August 1923 (Age 79) Note: Calvin Coolidge | ||||||||||||||||||||||||||||||||||||||||||||||||
Death | March 1927 (Age 83) Richmond, Yorkshire, England |
Family with Jane Gowland - View family |
himself |
George Dowson
Birth September 1843 Bishop Auckland, Durham, England Death March 1927 (Age 83) Richmond, Yorkshire, England Loading...
|
-2 years wife |
Jane Gowland
Birth 8 April 1841 38 29 Frosterley, Durham, England Death June 1898 (Age 57) Eppleby, Yorkshire, England Loading...
|
Marriage: 27 January 1866 — Stanhope, Durham, England |
No family available
States | Florida became 27th state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | James K Polk | ||||||||||||||||||||||||||||||||||||||||||||||||
States | Texas became 28th state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | Iowa became 29th state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | Wisconsin became 30th state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | Zachary Taylor | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | Millard Fillmore | ||||||||||||||||||||||||||||||||||||||||||||||||
States | California became 31st state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | Franklin Pierce | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | James Buchanan | ||||||||||||||||||||||||||||||||||||||||||||||||
States | Minnesota became 32nd state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | Oregon became 33rd state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | Kansas became 34th state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | Abraham Lincoln | ||||||||||||||||||||||||||||||||||||||||||||||||
States | West Virginia became 35th state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | Nevada became 36th state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | Andrew Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||
States | Nebraska became 37th state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | Ulysses S Grant | ||||||||||||||||||||||||||||||||||||||||||||||||
Census |
1871 UK Census transcript - George Dowson - Household
RG10/4878, Folio 47, Page 15, Schedule 94
| ||||||||||||||||||||||||||||||||||||||||||||||||
States | Colorado became 38th state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | Rutherford B Hayes | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | James A Garfield | ||||||||||||||||||||||||||||||||||||||||||||||||
Census |
1881 UK Census transcript - George Dowson - Household
RG11/4883, Folio 27, Page 5, Schedule 19
| ||||||||||||||||||||||||||||||||||||||||||||||||
American President | Chester A Arthur | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | Grover Cleveland | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | Benjamin Harrison | ||||||||||||||||||||||||||||||||||||||||||||||||
States | North Dakota became 39th state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | South Dakota became 40th state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | Montana became 41st state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | Washington became 42nd state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | Idaho became 43rd state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | Wyoming became 44th state | ||||||||||||||||||||||||||||||||||||||||||||||||
Census |
1891 UK Census transcript - George Dowson - Household
RG12/4039, Folio 33, Page 15, Schedule 94
| ||||||||||||||||||||||||||||||||||||||||||||||||
American President | Grover Cleveland | ||||||||||||||||||||||||||||||||||||||||||||||||
States | Utah became 45th state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | William McKinley | ||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | King Edward VII | ||||||||||||||||||||||||||||||||||||||||||||||||
Census |
1901 UK Census transcript - George Dowson - Household
RG13/4613, Folio 48, Page 5, Schedule 33
| ||||||||||||||||||||||||||||||||||||||||||||||||
American President | Theodore Roosevelt | ||||||||||||||||||||||||||||||||||||||||||||||||
States | Oklahoma became 46th state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | William Howard Taft | ||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | King George V | ||||||||||||||||||||||||||||||||||||||||||||||||
Census | Roadman on highway | ||||||||||||||||||||||||||||||||||||||||||||||||
States | New Mexico became 47th state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | Arizona became 48th state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | Woodrow Wilson | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | Warren G Harding | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | Calvin Coolidge |