Rosanna Haws1820–?
- Name
- Rosanna Haws
- Given names
- Rosanna
- Surname
- Haws
- Married Name
- Rosanna Salisbury
Birth | 25 March 1820 Deptford, Kent, England | ||||||||||||||||||||||||
Baptism | 23 April 1820 (Age 29 days) Deptford, Kent, England | ||||||||||||||||||||||||
States | 10 August 1821 (Age 16 months) Note: Missouri became 24th state | ||||||||||||||||||||||||
Construction | 1825 (Age 4) Note: Erie Canal completed | ||||||||||||||||||||||||
American President | 4 March 1825 (Age 4) Note: John Quincy Adams | ||||||||||||||||||||||||
American President | 4 March 1829 (Age 8) Note: Andrew Jackson | ||||||||||||||||||||||||
British Monarchy | 26 June 1830 (Age 10) Note: King William IV | ||||||||||||||||||||||||
Construction | 1830 (Age 9) Note: Oregon Trail came into use | ||||||||||||||||||||||||
States | 15 June 1836 (Age 16) Note: Arkansas became 25th state | ||||||||||||||||||||||||
States | 26 January 1837 (Age 16) Note: Michigan became 26th state | ||||||||||||||||||||||||
American President | 4 March 1837 (Age 16) Note: Martin Van Buren | ||||||||||||||||||||||||
British Monarchy | 20 June 1837 (Age 17) Note: Queen Victoria | ||||||||||||||||||||||||
Marriage | Thomas Salisbury - View family 26 August 1840 (Age 20) Portsmouth, Hampshire, England
Source:
Parish Registers: Portsea, All Saints
Text: Thomas Salisbury, of full age, bachelor, seaman, s.o. Thomas Salisbury, labourer. Rosina Hawes, of full age, spinster, of Landport, d.o. William Hawes, labourer.
Witnesses: Richard Williams, Jane Moses. | ||||||||||||||||||||||||
Birth of a daughter #1 | 18 December 1840 (Age 20) Deptford, Kent, England
daughter -
Rose Hannah Jane Salisbury
| ||||||||||||||||||||||||
American President | 4 March 1841 (Age 20) Note: William Henry Harrison | ||||||||||||||||||||||||
American President | 4 April 1841 (Age 21) Note: John Tyler | ||||||||||||||||||||||||
Census | 6 June 1841 (Age 21) Lewisham, Kent, England Address: Cross Street
Shared note:
1841 UK Census transcript - Thomas Salisbury - Household
HO107/484/7, Folio 26, Page 13
| ||||||||||||||||||||||||
States | 3 March 1845 (Age 24) Note: Florida became 27th state | ||||||||||||||||||||||||
American President | 4 March 1845 (Age 24) Note: James K Polk | ||||||||||||||||||||||||
States | 28 December 1845 (Age 25) Note: Texas became 28th state | ||||||||||||||||||||||||
States | 28 December 1846 (Age 26) Note: Iowa became 29th state | ||||||||||||||||||||||||
Baptism of a daughter | 26 December 1847 (Age 27) Deptford, Kent, England
daughter -
Rose Hannah Jane Salisbury
| ||||||||||||||||||||||||
States | 29 May 1848 (Age 28) Note: Wisconsin became 30th state | ||||||||||||||||||||||||
American President | 4 March 1849 (Age 28) Note: Zachary Taylor | ||||||||||||||||||||||||
American President | 9 July 1850 (Age 30) Note: Millard Fillmore | ||||||||||||||||||||||||
States | 9 September 1850 (Age 30) Note: California became 31st state | ||||||||||||||||||||||||
American President | 4 March 1853 (Age 32) Note: Franklin Pierce | ||||||||||||||||||||||||
American President | 4 March 1857 (Age 36) Note: James Buchanan | ||||||||||||||||||||||||
States | 11 May 1858 (Age 38) Note: Minnesota became 32nd state | ||||||||||||||||||||||||
States | 14 February 1859 (Age 38) Note: Oregon became 33rd state | ||||||||||||||||||||||||
Marriage of a daughter | Rose Hannah Jane Salisbury - View family 5 February 1860 (Age 39) Chatham, Kent, England
son-in-law -
John Charles English
daughter -
Rose Hannah Jane Salisbury
| ||||||||||||||||||||||||
States | 29 January 1861 (Age 40) Note: Kansas became 34th state | ||||||||||||||||||||||||
American President | 4 March 1861 (Age 40) Note: Abraham Lincoln | ||||||||||||||||||||||||
States | 20 June 1863 (Age 43) Note: West Virginia became 35th state | ||||||||||||||||||||||||
States | 31 October 1864 (Age 44) Note: Nevada became 36th state | ||||||||||||||||||||||||
American President | 15 April 1865 (Age 45) Note: Andrew Johnson | ||||||||||||||||||||||||
States | 1 March 1867 (Age 46) Note: Nebraska became 37th state | ||||||||||||||||||||||||
American President | 4 March 1869 (Age 48) Note: Ulysses S Grant | ||||||||||||||||||||||||
Death of a husband | 7 December 1873 (Age 53) Rochester, Kent, England
husband -
Thomas Salisbury
| ||||||||||||||||||||||||
Burial of a husband | 7 December 1873 (Age 53) Rochester, Kent, England
husband -
Thomas Salisbury
| ||||||||||||||||||||||||
States | 1 August 1876 (Age 56) Note: Colorado became 38th state | ||||||||||||||||||||||||
American President | 4 March 1877 (Age 56) Note: Rutherford B Hayes | ||||||||||||||||||||||||
American President | 4 March 1881 (Age 60) Note: James A Garfield | ||||||||||||||||||||||||
American President | 19 September 1881 (Age 61) Note: Chester A Arthur | ||||||||||||||||||||||||
American President | 4 March 1885 (Age 64) Note: Grover Cleveland | ||||||||||||||||||||||||
American President | 4 March 1889 (Age 68) Note: Benjamin Harrison | ||||||||||||||||||||||||
States | 2 November 1889 (Age 69) Note: North Dakota became 39th state | ||||||||||||||||||||||||
States | 2 November 1889 (Age 69) Note: South Dakota became 40th state | ||||||||||||||||||||||||
States | 8 November 1889 (Age 69) Note: Montana became 41st state | ||||||||||||||||||||||||
States | 11 November 1889 (Age 69) Note: Washington became 42nd state | ||||||||||||||||||||||||
States | 3 July 1890 (Age 70) Note: Idaho became 43rd state | ||||||||||||||||||||||||
States | 10 July 1890 (Age 70) Note: Wyoming became 44th state | ||||||||||||||||||||||||
American President | 4 March 1893 (Age 72) Note: Grover Cleveland | ||||||||||||||||||||||||
States | 4 January 1896 (Age 75) Note: Utah became 45th state | ||||||||||||||||||||||||
American President | 4 March 1897 (Age 76) Note: William McKinley | ||||||||||||||||||||||||
British Monarchy | 22 January 1901 (Age 80) Note: King Edward VII | ||||||||||||||||||||||||
American President | 14 September 1901 (Age 81) Note: Theodore Roosevelt | ||||||||||||||||||||||||
States | 17 November 1907 (Age 87) Note: Oklahoma became 46th state | ||||||||||||||||||||||||
American President | 4 March 1909 (Age 88) Note: William Howard Taft | ||||||||||||||||||||||||
British Monarchy | 6 May 1910 (Age 90) Note: King George V | ||||||||||||||||||||||||
States | 6 January 1912 (Age 91) Note: New Mexico became 47th state | ||||||||||||||||||||||||
States | 14 February 1912 (Age 91) Note: Arizona became 48th state | ||||||||||||||||||||||||
American President | 4 March 1913 (Age 92) Note: Woodrow Wilson | ||||||||||||||||||||||||
American President | 4 March 1921 (Age 100) Note: Warren G Harding | ||||||||||||||||||||||||
American President | 2 August 1923 (Age 103) Note: Calvin Coolidge | ||||||||||||||||||||||||
American President | 4 March 1929 (Age 108) Note: Herbert Hoover | ||||||||||||||||||||||||
American President | 4 March 1933 (Age 112) Note: Franklin D Roosevelt | ||||||||||||||||||||||||
British Monarchy | 20 January 1936 (Age 115) Note: King Edward VIII | ||||||||||||||||||||||||
British Monarchy | 11 December 1936 (Age 116) Note: King George VI | ||||||||||||||||||||||||
Death | yes |
Family with Thomas Salisbury - View family |
husband |
Birth 29 August 1817 Sheerness, Kent, England Death 7 December 1873 (Age 56) Rochester, Kent, England Loading...
|
3 years herself |
Rosanna Haws
Birth 25 March 1820 Deptford, Kent, England Death yes Loading...
|
Marriage: 26 August 1840 — Portsmouth, Hampshire, England |
|
4 months #1 daughter |
Rose Hannah Jane Salisbury
Birth 18 December 1840 23 20 Deptford, Kent, England Death yes Loading...
|
Thomas Salisbury + Lydia Sarah Nicholls - View family |
husband |
Birth 29 August 1817 Sheerness, Kent, England Death 7 December 1873 (Age 56) Rochester, Kent, England Loading...
|
5 years partner's partner |
Birth 14 February 1822 Rochester, Kent, England Death March 1882 (Age 60) Rochester, Kent, England Loading...
|
Marriage: 14 March 1859 — Rochester, Kent, England |
|
3 years #1 step-son |
Birth 1 October 1861 44 39 Rochester, Kent, England Death June 1940 (Age 78) Rochester, Kent, England Loading...
|
No family available
Baptism | Parish Registers: Deptford, St Paul Text: d.o. William & Sarah Haws |
Marriage | Parish Registers: Portsea, All Saints Text: Thomas Salisbury, of full age, bachelor, seaman, s.o. Thomas Salisbury, labourer. Rosina Hawes, of full age, spinster, of Landport, d.o. William Hawes, labourer. Witnesses: Richard Williams, Jane Moses. |
Marriage | Parish Registers: Portsea, All Saints Text: Thomas Salisbury, of full age, bachelor, seaman, s.o. Thomas Salisbury, labourer. Rosina Hawes, of full age, spinster, of Landport, d.o. William Hawes, labourer. Witnesses: Richard Williams, Jane Moses. |
States | Missouri became 24th state | ||||||||||||||||||||||||
Construction | Erie Canal completed | ||||||||||||||||||||||||
American President | John Quincy Adams | ||||||||||||||||||||||||
American President | Andrew Jackson | ||||||||||||||||||||||||
British Monarchy | King William IV | ||||||||||||||||||||||||
Construction | Oregon Trail came into use | ||||||||||||||||||||||||
States | Arkansas became 25th state | ||||||||||||||||||||||||
States | Michigan became 26th state | ||||||||||||||||||||||||
American President | Martin Van Buren | ||||||||||||||||||||||||
British Monarchy | Queen Victoria | ||||||||||||||||||||||||
American President | William Henry Harrison | ||||||||||||||||||||||||
American President | John Tyler | ||||||||||||||||||||||||
Census |
1841 UK Census transcript - Thomas Salisbury - Household
HO107/484/7, Folio 26, Page 13
| ||||||||||||||||||||||||
States | Florida became 27th state | ||||||||||||||||||||||||
American President | James K Polk | ||||||||||||||||||||||||
States | Texas became 28th state | ||||||||||||||||||||||||
States | Iowa became 29th state | ||||||||||||||||||||||||
States | Wisconsin became 30th state | ||||||||||||||||||||||||
American President | Zachary Taylor | ||||||||||||||||||||||||
American President | Millard Fillmore | ||||||||||||||||||||||||
States | California became 31st state | ||||||||||||||||||||||||
American President | Franklin Pierce | ||||||||||||||||||||||||
American President | James Buchanan | ||||||||||||||||||||||||
States | Minnesota became 32nd state | ||||||||||||||||||||||||
States | Oregon became 33rd state | ||||||||||||||||||||||||
States | Kansas became 34th state | ||||||||||||||||||||||||
American President | Abraham Lincoln | ||||||||||||||||||||||||
States | West Virginia became 35th state | ||||||||||||||||||||||||
States | Nevada became 36th state | ||||||||||||||||||||||||
American President | Andrew Johnson | ||||||||||||||||||||||||
States | Nebraska became 37th state | ||||||||||||||||||||||||
American President | Ulysses S Grant | ||||||||||||||||||||||||
States | Colorado became 38th state | ||||||||||||||||||||||||
American President | Rutherford B Hayes | ||||||||||||||||||||||||
American President | James A Garfield | ||||||||||||||||||||||||
American President | Chester A Arthur | ||||||||||||||||||||||||
American President | Grover Cleveland | ||||||||||||||||||||||||
American President | Benjamin Harrison | ||||||||||||||||||||||||
States | North Dakota became 39th state | ||||||||||||||||||||||||
States | South Dakota became 40th state | ||||||||||||||||||||||||
States | Montana became 41st state | ||||||||||||||||||||||||
States | Washington became 42nd state | ||||||||||||||||||||||||
States | Idaho became 43rd state | ||||||||||||||||||||||||
States | Wyoming became 44th state | ||||||||||||||||||||||||
American President | Grover Cleveland | ||||||||||||||||||||||||
States | Utah became 45th state | ||||||||||||||||||||||||
American President | William McKinley | ||||||||||||||||||||||||
British Monarchy | King Edward VII | ||||||||||||||||||||||||
American President | Theodore Roosevelt | ||||||||||||||||||||||||
States | Oklahoma became 46th state | ||||||||||||||||||||||||
American President | William Howard Taft | ||||||||||||||||||||||||
British Monarchy | King George V | ||||||||||||||||||||||||
States | New Mexico became 47th state | ||||||||||||||||||||||||
States | Arizona became 48th state | ||||||||||||||||||||||||
American President | Woodrow Wilson | ||||||||||||||||||||||||
American President | Warren G Harding | ||||||||||||||||||||||||
American President | Calvin Coolidge | ||||||||||||||||||||||||
American President | Herbert Hoover | ||||||||||||||||||||||||
American President | Franklin D Roosevelt | ||||||||||||||||||||||||
British Monarchy | King Edward VIII | ||||||||||||||||||||||||
British Monarchy | King George VI |