John J MurrayAge: 741879–1953
- Name
- John J Murray
- Given names
- John J
- Surname
- Murray
Birth | 14 February 1879 | |||||||||||||||||||||||||||
American President | 4 March 1881 (Age 2) Note: James A Garfield | |||||||||||||||||||||||||||
American President | 19 September 1881 (Age 2) Note: Chester A Arthur | |||||||||||||||||||||||||||
American President | 4 March 1885 (Age 6) Note: Grover Cleveland | |||||||||||||||||||||||||||
American President | 4 March 1889 (Age 10) Note: Benjamin Harrison | |||||||||||||||||||||||||||
States | 2 November 1889 (Age 10) Note: North Dakota became 39th state | |||||||||||||||||||||||||||
States | 2 November 1889 (Age 10) Note: South Dakota became 40th state | |||||||||||||||||||||||||||
States | 8 November 1889 (Age 10) Note: Montana became 41st state | |||||||||||||||||||||||||||
States | 11 November 1889 (Age 10) Note: Washington became 42nd state | |||||||||||||||||||||||||||
States | 3 July 1890 (Age 11) Note: Idaho became 43rd state | |||||||||||||||||||||||||||
States | 10 July 1890 (Age 11) Note: Wyoming became 44th state | |||||||||||||||||||||||||||
American President | 4 March 1893 (Age 14) Note: Grover Cleveland | |||||||||||||||||||||||||||
States | 4 January 1896 (Age 16) Note: Utah became 45th state | |||||||||||||||||||||||||||
American President | 4 March 1897 (Age 18) Note: William McKinley | |||||||||||||||||||||||||||
British Monarchy | 22 January 1901 (Age 21) Note: King Edward VII | |||||||||||||||||||||||||||
American President | 14 September 1901 (Age 22) Note: Theodore Roosevelt | |||||||||||||||||||||||||||
States | 17 November 1907 (Age 28) Note: Oklahoma became 46th state | |||||||||||||||||||||||||||
American President | 4 March 1909 (Age 30) Note: William Howard Taft | |||||||||||||||||||||||||||
British Monarchy | 6 May 1910 (Age 31) Note: King George V | |||||||||||||||||||||||||||
States | 6 January 1912 (Age 32) Note: New Mexico became 47th state | |||||||||||||||||||||||||||
States | 14 February 1912 (Age 33) Note: Arizona became 48th state | |||||||||||||||||||||||||||
American President | 4 March 1913 (Age 34) Note: Woodrow Wilson | |||||||||||||||||||||||||||
Marriage | Eleanor Ann Green - View family March 1921 (Age 42) Sunderland, Durham, England | |||||||||||||||||||||||||||
American President | 4 March 1921 (Age 42) Note: Warren G Harding | |||||||||||||||||||||||||||
American President | 2 August 1923 (Age 44) Note: Calvin Coolidge | |||||||||||||||||||||||||||
American President | 4 March 1929 (Age 50) Note: Herbert Hoover | |||||||||||||||||||||||||||
American President | 4 March 1933 (Age 54) Note: Franklin D Roosevelt | |||||||||||||||||||||||||||
British Monarchy | 20 January 1936 (Age 56) Note: King Edward VIII | |||||||||||||||||||||||||||
British Monarchy | 11 December 1936 (Age 57) Note: King George VI | |||||||||||||||||||||||||||
Census | 29 September 1939 (Age 60) Sunderland, Durham, England Address: 9 Infirmary Row
Shared note:
1939 England - Census transcript - John J Murray - Household
RG101/2722J/005/16 Letter Code: FDLP
| |||||||||||||||||||||||||||
American President | 12 April 1945 (Age 66) Note: Harry S Truman | |||||||||||||||||||||||||||
British Monarchy | 6 February 1952 (Age 72) Note: Queen Elizabeth II | |||||||||||||||||||||||||||
American President | 20 January 1953 (Age 73) Note: Dwight D Eisenhower | |||||||||||||||||||||||||||
Death | September 1953 Age: 74 Consett, Durham, England Note: Durham NW Registration District |
Family with Eleanor Ann Green - View family |
himself |
John J Murray
Birth 14 February 1879 Death September 1953 Age: 74 Consett, Durham, England Loading...
|
16 months wife |
Eleanor Ann Green
Birth 14 June 1880 23 18 Sunderland, Durham, England Death June 1959 Age: 78 Sunderland, Durham, England Loading...
|
Marriage: March 1921 — Sunderland, Durham, England |
James Hamilton Crompton + Eleanor Ann Green - View family |
partner's partner |
James Hamilton Crompton
Birth 23 February 1879 Southwick, Durham, England Death 1 November 1908 Age: 29 Sunderland, Durham, England Loading...
|
16 months wife |
Eleanor Ann Green
Birth 14 June 1880 23 18 Sunderland, Durham, England Death June 1959 Age: 78 Sunderland, Durham, England Loading...
|
#1 step-daughter |
Loading...
|
#2 step-daughter |
Ellen Ann Crompton
Birth 26 December 1906 27 26 Sunderland, Durham, England Death September 1996 (Age 89) Stockton-on-Tees, Durham, England Loading...
|
20 months #3 step-daughter |
Gladys Crompton
Birth 4 September 1908 29 28 Sunderland, Durham, England Death 5 April 1915 Age: 6 Sunderland, Durham, England Loading...
|
No family available
Birth | 1939 Register |
American President | James A Garfield | |||||||||||||||||||||||||||
American President | Chester A Arthur | |||||||||||||||||||||||||||
American President | Grover Cleveland | |||||||||||||||||||||||||||
American President | Benjamin Harrison | |||||||||||||||||||||||||||
States | North Dakota became 39th state | |||||||||||||||||||||||||||
States | South Dakota became 40th state | |||||||||||||||||||||||||||
States | Montana became 41st state | |||||||||||||||||||||||||||
States | Washington became 42nd state | |||||||||||||||||||||||||||
States | Idaho became 43rd state | |||||||||||||||||||||||||||
States | Wyoming became 44th state | |||||||||||||||||||||||||||
American President | Grover Cleveland | |||||||||||||||||||||||||||
States | Utah became 45th state | |||||||||||||||||||||||||||
American President | William McKinley | |||||||||||||||||||||||||||
British Monarchy | King Edward VII | |||||||||||||||||||||||||||
American President | Theodore Roosevelt | |||||||||||||||||||||||||||
States | Oklahoma became 46th state | |||||||||||||||||||||||||||
American President | William Howard Taft | |||||||||||||||||||||||||||
British Monarchy | King George V | |||||||||||||||||||||||||||
States | New Mexico became 47th state | |||||||||||||||||||||||||||
States | Arizona became 48th state | |||||||||||||||||||||||||||
American President | Woodrow Wilson | |||||||||||||||||||||||||||
American President | Warren G Harding | |||||||||||||||||||||||||||
American President | Calvin Coolidge | |||||||||||||||||||||||||||
American President | Herbert Hoover | |||||||||||||||||||||||||||
American President | Franklin D Roosevelt | |||||||||||||||||||||||||||
British Monarchy | King Edward VIII | |||||||||||||||||||||||||||
British Monarchy | King George VI | |||||||||||||||||||||||||||
Census |
1939 England - Census transcript - John J Murray - Household
RG101/2722J/005/16 Letter Code: FDLP
| |||||||||||||||||||||||||||
American President | Harry S Truman | |||||||||||||||||||||||||||
British Monarchy | Queen Elizabeth II | |||||||||||||||||||||||||||
American President | Dwight D Eisenhower | |||||||||||||||||||||||||||
Death | Durham NW Registration District |