Cornelius ChargeAge: 731868–1942
- Name
- Cornelius Charge
- Given names
- Cornelius
- Surname
- Charge
Birth | 29 November 1868 Little Hadham, Hertfordshire, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1869 (Age 3 months) Note: Ulysses S Grant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 2 April 1871 (Age 2) Little Hadham, Hertfordshire, England Address: Bury Green
Shared note:
1871 UK Census transcript - Cornelius Charge - Household
RG10/1355, Folio 199, Page 16, Schedule 88
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 1 August 1876 (Age 7) Note: Colorado became 38th state | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1877 (Age 8) Note: Rutherford B Hayes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1881 (Age 12) Note: James A Garfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 3 April 1881 (Age 12) Little Hadham, Hertfordshire, England Address: Bury Green
Shared note:
1881 UK Census transcript - Cornelius Charge - Household
RG11/1407, Folio 90, Page 16, Schedule 85
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 19 September 1881 (Age 12) Note: Chester A Arthur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1885 (Age 16) Note: Grover Cleveland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1889 (Age 20) Note: Benjamin Harrison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 2 November 1889 (Age 20) Note: North Dakota became 39th state | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 2 November 1889 (Age 20) Note: South Dakota became 40th state | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 8 November 1889 (Age 20) Note: Montana became 41st state | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 11 November 1889 (Age 20) Note: Washington became 42nd state | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 3 July 1890 (Age 21) Note: Idaho became 43rd state | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 10 July 1890 (Age 21) Note: Wyoming became 44th state | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1893 (Age 24) Note: Grover Cleveland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 4 January 1896 (Age 27) Note: Utah became 45th state | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Rose Maud Blofield - View family September 1896 (Age 27) Bishop's Stortford, Hertfordshire, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1897 (Age 28) Note: William McKinley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | 22 January 1901 (Age 32) Note: King Edward VII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 31 March 1901 (Age 32) Chelsea, Middlesex, England Address: 16 Seaton Street
Shared note:
1901 UK Census transcript - Cornelius Charge - Household
RG13/79, Folio 86, Page 71, Schedule 552
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 14 September 1901 (Age 32) Note: Theodore Roosevelt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 17 November 1907 (Age 38) Note: Oklahoma became 46th state | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1909 (Age 40) Note: William Howard Taft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | 6 May 1910 (Age 41) Note: King George V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 2 April 1911 (Age 42) Chelsea, Middlesex, England Address: 36 Seaton Street
Shared note:
1911 UK Census transcript - Cornelius Charge - Household
RG14/407, RG78PN13, RD4, SD2, ED10, SN66
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 6 January 1912 (Age 43) Note: New Mexico became 47th state | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 14 February 1912 (Age 43) Note: Arizona became 48th state | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1913 (Age 44) Note: Woodrow Wilson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1921 (Age 52) Note: Warren G Harding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 2 August 1923 (Age 54) Note: Calvin Coolidge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1929 (Age 60) Note: Herbert Hoover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1933 (Age 64) Note: Franklin D Roosevelt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | 20 January 1936 (Age 67) Note: King Edward VIII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | 11 December 1936 (Age 68) Note: King George VI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | June 1942 (Age 73) Portsmouth, Hampshire, England |
Family with Rose Maud Blofield - View family |
himself |
Cornelius Charge
Birth 29 November 1868 Little Hadham, Hertfordshire, England Death June 1942 (Age 73) Portsmouth, Hampshire, England Loading...
|
8 years wife |
Rose Maud Blofield
Birth 24 February 1877 31 28 Chelsea, Middlesex, England Loading...
|
Marriage: September 1896 — Bishop's Stortford, Hertfordshire, England |
No family available
American President | Ulysses S Grant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census |
1871 UK Census transcript - Cornelius Charge - Household
RG10/1355, Folio 199, Page 16, Schedule 88
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Colorado became 38th state | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Rutherford B Hayes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | James A Garfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census |
1881 UK Census transcript - Cornelius Charge - Household
RG11/1407, Folio 90, Page 16, Schedule 85
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Chester A Arthur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Grover Cleveland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Benjamin Harrison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | North Dakota became 39th state | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | South Dakota became 40th state | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Montana became 41st state | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Washington became 42nd state | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Idaho became 43rd state | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Wyoming became 44th state | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Grover Cleveland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Utah became 45th state | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | William McKinley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | King Edward VII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census |
1901 UK Census transcript - Cornelius Charge - Household
RG13/79, Folio 86, Page 71, Schedule 552
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Theodore Roosevelt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Oklahoma became 46th state | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | William Howard Taft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | King George V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census |
1911 UK Census transcript - Cornelius Charge - Household
RG14/407, RG78PN13, RD4, SD2, ED10, SN66
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | New Mexico became 47th state | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Arizona became 48th state | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Woodrow Wilson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Warren G Harding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Calvin Coolidge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Herbert Hoover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Franklin D Roosevelt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | King Edward VIII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | King George VI |