Harriet Harvey1823–?
- Name
- Harriet Harvey
- Given names
- Harriet
- Surname
- Harvey
Birth | 7 September 1823 45 33 Coltishall, Norfolk, England | ||||||||||||||||||||||||||||||||||||||||||||||||
Construction | 1825 (Age 15 months) Note: Erie Canal completed | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1825 (Age 17 months) Note: John Quincy Adams | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | 11 September 1826 (Age 3) Coltishall, Norfolk, England
younger brother -
John Harvey
| ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1829 (Age 5) Note: Andrew Jackson | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | 15 June 1830 (Age 6) Coltishall, Norfolk, England
younger sister -
Eleanor Harvey
| ||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | 26 June 1830 (Age 6) Note: King William IV | ||||||||||||||||||||||||||||||||||||||||||||||||
Construction | 1830 (Age 6) Note: Oregon Trail came into use | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 15 June 1836 (Age 12) Note: Arkansas became 25th state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 26 January 1837 (Age 13) Note: Michigan became 26th state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1837 (Age 13) Note: Martin Van Buren | ||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | 20 June 1837 (Age 13) Note: Queen Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1841 (Age 17) Note: William Henry Harrison | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 April 1841 (Age 17) Note: John Tyler | ||||||||||||||||||||||||||||||||||||||||||||||||
Census | 6 June 1841 (Age 17) Coltishall, Norfolk, England Address: Marl Row
Shared note:
1841 UK Census transcript - John Harvey - Household
HO107/761/17, Folio 11, Page 16
| ||||||||||||||||||||||||||||||||||||||||||||||||
States | 3 March 1845 (Age 21) Note: Florida became 27th state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1845 (Age 21) Note: James K Polk | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 28 December 1845 (Age 22) Note: Texas became 28th state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 28 December 1846 (Age 23) Note: Iowa became 29th state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 29 May 1848 (Age 24) Note: Wisconsin became 30th state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1849 (Age 25) Note: Zachary Taylor | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 9 July 1850 (Age 26) Note: Millard Fillmore | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 9 September 1850 (Age 27) Note: California became 31st state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1853 (Age 29) Note: Franklin Pierce | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1857 (Age 33) Note: James Buchanan | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 11 May 1858 (Age 34) Note: Minnesota became 32nd state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 14 February 1859 (Age 35) Note: Oregon became 33rd state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 29 January 1861 (Age 37) Note: Kansas became 34th state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1861 (Age 37) Note: Abraham Lincoln | ||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | 25 April 1863 (Age 39) Coltishall, Norfolk, England
father -
John Harvey
| ||||||||||||||||||||||||||||||||||||||||||||||||
States | 20 June 1863 (Age 39) Note: West Virginia became 35th state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 31 October 1864 (Age 41) Note: Nevada became 36th state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 15 April 1865 (Age 41) Note: Andrew Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 1 March 1867 (Age 43) Note: Nebraska became 37th state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1869 (Age 45) Note: Ulysses S Grant | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 1 August 1876 (Age 52) Note: Colorado became 38th state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1877 (Age 53) Note: Rutherford B Hayes | ||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | 24 February 1878 (Age 54) Coltishall, Norfolk, England
mother -
Margaret Kemp
| ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1881 (Age 57) Note: James A Garfield | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 19 September 1881 (Age 58) Note: Chester A Arthur | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1885 (Age 61) Note: Grover Cleveland | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1889 (Age 65) Note: Benjamin Harrison | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 2 November 1889 (Age 66) Note: North Dakota became 39th state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 2 November 1889 (Age 66) Note: South Dakota became 40th state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 8 November 1889 (Age 66) Note: Montana became 41st state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 11 November 1889 (Age 66) Note: Washington became 42nd state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 3 July 1890 (Age 66) Note: Idaho became 43rd state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 10 July 1890 (Age 66) Note: Wyoming became 44th state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1893 (Age 69) Note: Grover Cleveland | ||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | 10 March 1893 (Age 69) Coltishall, Norfolk, England
elder sister -
Emily Harvey
| ||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a sister | 10 March 1893 (Age 69) Coltishall, Norfolk, England
elder sister -
Emily Harvey
| ||||||||||||||||||||||||||||||||||||||||||||||||
States | 4 January 1896 (Age 72) Note: Utah became 45th state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1897 (Age 73) Note: William McKinley | ||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | 22 January 1901 (Age 77) Note: King Edward VII | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 14 September 1901 (Age 78) Note: Theodore Roosevelt | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 17 November 1907 (Age 84) Note: Oklahoma became 46th state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1909 (Age 85) Note: William Howard Taft | ||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | 6 May 1910 (Age 86) Note: King George V | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 6 January 1912 (Age 88) Note: New Mexico became 47th state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | 14 February 1912 (Age 88) Note: Arizona became 48th state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1913 (Age 89) Note: Woodrow Wilson | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1921 (Age 97) Note: Warren G Harding | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 2 August 1923 (Age 99) Note: Calvin Coolidge | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1929 (Age 105) Note: Herbert Hoover | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1933 (Age 109) Note: Franklin D Roosevelt | ||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | 20 January 1936 (Age 112) Note: King Edward VIII | ||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | 11 December 1936 (Age 113) Note: King George VI | ||||||||||||||||||||||||||||||||||||||||||||||||
Death | yes |
Family with parents - View family |
father |
John Harvey
Birth 1778 Scottow, Norfolk, England Death 25 April 1863 Age: 85 Coltishall, Norfolk, England Loading...
|
12 years mother |
Margaret Kemp
Birth 1790 Scottow, Norfolk, England Death 24 February 1878 Age: 88 Coltishall, Norfolk, England Loading...
|
Marriage: 4 December 1810 — Scottow, Norfolk, England |
|
7 months #1 elder sister |
Emily Harvey
Birth 23 June 1811 33 21 Scottow, Norfolk, England Death 10 March 1893 (Age 81) Coltishall, Norfolk, England Loading...
|
3 years #2 elder sister |
Mary Anne Harvey
Birth 28 December 1813 35 23 Coltishall, Norfolk, England Death yes Loading...
|
2 years #3 elder brother |
William Harvey
Birth 19 May 1816 38 26 Coltishall, Norfolk, England Death yes Loading...
|
2 years #4 elder sister |
Sarah Anne Harvey
Birth 30 August 1818 40 28 Coltishall, Norfolk, England Death yes Loading...
|
3 years #5 elder sister |
Elizabeth Harvey
Birth 11 March 1821 43 31 Coltishall, Norfolk, England Death yes Loading...
|
3 years #6 herself |
Harriet Harvey
Birth 7 September 1823 45 33 Coltishall, Norfolk, England Death yes Loading...
|
3 years #7 younger brother |
John Harvey
Birth 11 September 1826 48 36 Coltishall, Norfolk, England Death yes Loading...
|
4 years #8 younger sister |
Eleanor Harvey
Birth 15 June 1830 52 40 Coltishall, Norfolk, England Death yes Loading...
|
Father’s family with Margaret Hastings - View family |
father |
John Harvey
Birth 1778 Scottow, Norfolk, England Death 25 April 1863 Age: 85 Coltishall, Norfolk, England Loading...
|
2 years step-mother |
Margaret Hastings
Birth 9 April 1780 30 Scottow, Norfolk, England Death 8 April 1807 (Age 26) Scottow, Norfolk, England Loading...
|
Marriage: 23 June 1806 — Scottow, Norfolk, England |
|
#1 half-sister |
Hannah Harvey
Birth 23 June 1806 28 26 Scottow, Norfolk, England Death yes Loading...
|
Harriet Harvey has 0 first cousins recorded
Father's family (0)
Mother's family (0)
Construction | Erie Canal completed | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | John Quincy Adams | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | Andrew Jackson | ||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | King William IV | ||||||||||||||||||||||||||||||||||||||||||||||||
Construction | Oregon Trail came into use | ||||||||||||||||||||||||||||||||||||||||||||||||
States | Arkansas became 25th state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | Michigan became 26th state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | Martin Van Buren | ||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | Queen Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | William Henry Harrison | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | John Tyler | ||||||||||||||||||||||||||||||||||||||||||||||||
Census |
1841 UK Census transcript - John Harvey - Household
HO107/761/17, Folio 11, Page 16
| ||||||||||||||||||||||||||||||||||||||||||||||||
States | Florida became 27th state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | James K Polk | ||||||||||||||||||||||||||||||||||||||||||||||||
States | Texas became 28th state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | Iowa became 29th state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | Wisconsin became 30th state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | Zachary Taylor | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | Millard Fillmore | ||||||||||||||||||||||||||||||||||||||||||||||||
States | California became 31st state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | Franklin Pierce | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | James Buchanan | ||||||||||||||||||||||||||||||||||||||||||||||||
States | Minnesota became 32nd state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | Oregon became 33rd state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | Kansas became 34th state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | Abraham Lincoln | ||||||||||||||||||||||||||||||||||||||||||||||||
States | West Virginia became 35th state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | Nevada became 36th state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | Andrew Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||
States | Nebraska became 37th state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | Ulysses S Grant | ||||||||||||||||||||||||||||||||||||||||||||||||
States | Colorado became 38th state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | Rutherford B Hayes | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | James A Garfield | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | Chester A Arthur | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | Grover Cleveland | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | Benjamin Harrison | ||||||||||||||||||||||||||||||||||||||||||||||||
States | North Dakota became 39th state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | South Dakota became 40th state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | Montana became 41st state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | Washington became 42nd state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | Idaho became 43rd state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | Wyoming became 44th state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | Grover Cleveland | ||||||||||||||||||||||||||||||||||||||||||||||||
States | Utah became 45th state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | William McKinley | ||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | King Edward VII | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | Theodore Roosevelt | ||||||||||||||||||||||||||||||||||||||||||||||||
States | Oklahoma became 46th state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | William Howard Taft | ||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | King George V | ||||||||||||||||||||||||||||||||||||||||||||||||
States | New Mexico became 47th state | ||||||||||||||||||||||||||||||||||||||||||||||||
States | Arizona became 48th state | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | Woodrow Wilson | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | Warren G Harding | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | Calvin Coolidge | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | Herbert Hoover | ||||||||||||||||||||||||||||||||||||||||||||||||
American President | Franklin D Roosevelt | ||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | King Edward VIII | ||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | King George VI |