Martha Ann VetiAge: 761889–1965
- Name
- Martha Ann Veti
- Given names
- Martha Ann
- Surname
- Veti
Birth | March 1889 Leeds, Yorkshire, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1889 Note: Benjamin Harrison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 2 November 1889 (Age 8 months) Note: North Dakota became 39th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 2 November 1889 (Age 8 months) Note: South Dakota became 40th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 8 November 1889 (Age 8 months) Note: Montana became 41st state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 11 November 1889 (Age 8 months) Note: Washington became 42nd state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 3 July 1890 (Age 16 months) Note: Idaho became 43rd state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 10 July 1890 (Age 16 months) Note: Wyoming became 44th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 5 April 1891 (Age 2) Linthwaite, Yorkshire, England Address: Van at back of Four Horse Shoes Inn
Shared note:
1891 UK Census transcript - Martha Ann Veti - Household
RG12/3576, Folio 65, Page 50, Schedule 3
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1893 (Age 4) Note: Grover Cleveland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 4 January 1896 (Age 6) Note: Utah became 45th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1897 (Age 8) Note: William McKinley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | 22 January 1901 (Age 11) Note: King Edward VII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 31 March 1901 (Age 12) Sunderland, Durham, England Address: 153 High Street
Shared note:
1901 UK Census transcript - Martha Ann Veti - Household
RG13/4705, Folio 41, Page 73, Schedule 438
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 14 September 1901 (Age 12) Note: Theodore Roosevelt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 17 November 1907 (Age 18) Note: Oklahoma became 46th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1909 (Age 20) Note: William Howard Taft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | 6 May 1910 (Age 21) Note: King George V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 2 April 1911 (Age 22) Sunderland, Durham, England Address: 153 High Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 6 January 1912 (Age 22) Note: New Mexico became 47th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 14 February 1912 (Age 22) Note: Arizona became 48th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1913 (Age 24) Note: Woodrow Wilson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | James Stores - View family 20 August 1913 (Age 24) Sunderland, Durham, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #1 | 12 February 1917 (Age 27) Sunderland, Durham, England
son -
James Stores
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1921 (Age 32) Note: Warren G Harding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 2 August 1923 (Age 34) Note: Calvin Coolidge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1929 (Age 40) Note: Herbert Hoover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1933 (Age 44) Note: Franklin D Roosevelt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | 20 January 1936 (Age 46) Note: King Edward VIII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | 11 December 1936 (Age 47) Note: King George VI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 12 April 1945 (Age 56) Note: Harry S Truman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | 6 February 1952 (Age 62) Note: Queen Elizabeth II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 20 January 1953 (Age 63) Note: Dwight D Eisenhower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 3 January 1959 (Age 69) Note: Alaska became 49th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 21 August 1959 (Age 70) Note: Hawaii became 50th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 20 January 1961 (Age 71) Note: John F Kennedy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 22 November 1963 (Age 74) Note: Lyndon B Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | March 1965 (Age 76) Easington, Durham, England |
Family with James Stores - View family |
husband |
James Stores
Birth September 1883 Sunderland, Durham, England Death yes Loading...
|
6 years herself |
Martha Ann Veti
Birth March 1889 Leeds, Yorkshire, England Death March 1965 (Age 76) Easington, Durham, England Loading...
|
Marriage: 20 August 1913 — Sunderland, Durham, England |
|
4 years #1 son |
James Stores
Birth 12 February 1917 33 27 Sunderland, Durham, England Death December 1981 (Age 64) Sunderland, Durham, England Loading...
|
No family available
American President | Benjamin Harrison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | North Dakota became 39th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | South Dakota became 40th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Montana became 41st state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Washington became 42nd state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Idaho became 43rd state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Wyoming became 44th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census |
1891 UK Census transcript - Martha Ann Veti - Household
RG12/3576, Folio 65, Page 50, Schedule 3
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Grover Cleveland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Utah became 45th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | William McKinley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | King Edward VII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census |
1901 UK Census transcript - Martha Ann Veti - Household
RG13/4705, Folio 41, Page 73, Schedule 438
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Theodore Roosevelt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Oklahoma became 46th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | William Howard Taft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | King George V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | New Mexico became 47th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Arizona became 48th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Woodrow Wilson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Warren G Harding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Calvin Coolidge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Herbert Hoover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Franklin D Roosevelt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | King Edward VIII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | King George VI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Harry S Truman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | Queen Elizabeth II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Dwight D Eisenhower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Alaska became 49th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Hawaii became 50th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | John F Kennedy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Lyndon B Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | Private |