John Robinson1879–?
- Name
- John Robinson
- Given names
- John
- Surname
- Robinson
Birth | 1879 35 33 Westgate, Durham, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | 1880 (Age 12 months) Westgate, Durham, England
younger sister -
Annie Robinson
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1881 (Age 2) Note: James A Garfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 3 April 1881 (Age 2) Westgate, Durham, England Address: Hasswicks
Shared note:
1881 UK Census transcript - John Robinson - Household
RG11/4937, Folio 7, Page 7, Schedule 34
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 19 September 1881 (Age 2) Note: Chester A Arthur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | March 1882 (Age 3) Westgate, Durham, England
younger sister -
Emma Robinson
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1885 (Age 6) Note: Grover Cleveland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1889 (Age 10) Note: Benjamin Harrison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 2 November 1889 (Age 10) Note: North Dakota became 39th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 2 November 1889 (Age 10) Note: South Dakota became 40th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 8 November 1889 (Age 10) Note: Montana became 41st state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 11 November 1889 (Age 10) Note: Washington became 42nd state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | March 1890 (Age 11) Westgate, Durham, England
father -
John Robinson
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 3 July 1890 (Age 11) Note: Idaho became 43rd state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 10 July 1890 (Age 11) Note: Wyoming became 44th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a maternal grandmother | 22 January 1891 (Age 12) Westgate, Durham, England
maternal grandmother -
Mary Beadle
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 5 April 1891 (Age 12) Westgate, Durham, England Address: Haswicks
Shared note:
1891 UK Census transcript - Jane Gowland - Household
RG12/4083, Folio 8, Page 9, Schedule 46
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a maternal grandfather | 10 December 1891 (Age 12) Westgate, Durham, England
maternal grandfather -
John Gowland
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1893 (Age 14) Note: Grover Cleveland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 4 January 1896 (Age 17) Note: Utah became 45th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1897 (Age 18) Note: William McKinley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | 22 January 1901 (Age 22) Note: King Edward VII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 31 March 1901 (Age 22) Westgate, Durham, England Address: Hasswicks (East)
Shared note:
1901 UK Census transcript - Jane Gowland - Household
RG13/4659, Folio 5, Page 2, Schedule 13
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | 17 August 1901 (Age 22) Westgate, Durham, England
mother -
Jane Gowland
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 14 September 1901 (Age 22) Note: Theodore Roosevelt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 17 November 1907 (Age 28) Note: Oklahoma became 46th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1909 (Age 30) Note: William Howard Taft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | 6 May 1910 (Age 31) Note: King George V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 6 January 1912 (Age 33) Note: New Mexico became 47th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 14 February 1912 (Age 33) Note: Arizona became 48th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1913 (Age 34) Note: Woodrow Wilson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1921 (Age 42) Note: Warren G Harding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 2 August 1923 (Age 44) Note: Calvin Coolidge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1929 (Age 50) Note: Herbert Hoover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1933 (Age 54) Note: Franklin D Roosevelt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | 20 January 1936 (Age 57) Note: King Edward VIII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | 11 December 1936 (Age 57) Note: King George VI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 12 April 1945 (Age 66) Note: Harry S Truman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | 6 February 1952 (Age 73) Note: Queen Elizabeth II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 20 January 1953 (Age 74) Note: Dwight D Eisenhower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 3 January 1959 (Age 80) Note: Alaska became 49th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 21 August 1959 (Age 80) Note: Hawaii became 50th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 20 January 1961 (Age 82) Note: John F Kennedy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 22 November 1963 (Age 84) Note: Lyndon B Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 20 January 1969 (Age 90) Note: Richard Nixon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 9 August 1974 (Age 95) Note: Gerald Ford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 20 January 1977 (Age 98) Note: Jimmy Carter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 20 January 1981 (Age 102) Note: Ronald Reagan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 20 January 1989 (Age 110) Note: George H W Bush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 20 January 1993 (Age 114) Note: Bill Clinton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death |
Family with parents - View family |
father |
John Robinson
Birth September 1843 Stanhope, Durham, England Death March 1890 (Age 46) Westgate, Durham, England Loading...
|
2 years mother |
Jane Gowland
Birth December 1845 29 21 Westgate, Durham, England Death 17 August 1901 (Age 55) Westgate, Durham, England Loading...
|
Marriage: June 1874 — Westgate, Durham, England |
|
9 months #1 elder brother |
George Robinson
Birth March 1875 31 29 Westgate, Durham, England Loading...
|
2 years #2 elder sister |
Mary Jane Robinson
Birth March 1877 33 31 Westgate, Durham, England Loading...
|
22 months #3 himself |
John Robinson
Birth 1879 35 33 Westgate, Durham, England Loading...
|
1 year #4 younger sister |
Annie Robinson
Birth 1880 36 34 Westgate, Durham, England Loading...
|
2 years #5 younger sister |
Emma Robinson
Birth March 1882 38 36 Westgate, Durham, England Loading...
|
John Robinson has 50 first cousins recorded
Father's family (0)
Mother's family (50)
Parents John Gowland + Hannah Furnace
Parents Joseph Beadle Gowland + Ann Pattinson
Parents William Gowland + Margaret Martin
Parents Henry Gowland + Margaret Wearmouth
Parents George Gowland + Adah Wearmouth
Parents Ralph Gowland + Mary Wearmouth
Parents James Gowland + Annie Rumney
Parents George Garget Bainbridge + Elizabeth Ann Gowland
American President | James A Garfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census |
1881 UK Census transcript - John Robinson - Household
RG11/4937, Folio 7, Page 7, Schedule 34
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Chester A Arthur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Grover Cleveland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Benjamin Harrison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | North Dakota became 39th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | South Dakota became 40th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Montana became 41st state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Washington became 42nd state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Idaho became 43rd state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Wyoming became 44th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census |
1891 UK Census transcript - Jane Gowland - Household
RG12/4083, Folio 8, Page 9, Schedule 46
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Grover Cleveland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Utah became 45th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | William McKinley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | King Edward VII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census |
1901 UK Census transcript - Jane Gowland - Household
RG13/4659, Folio 5, Page 2, Schedule 13
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Theodore Roosevelt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Oklahoma became 46th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | William Howard Taft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | King George V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | New Mexico became 47th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Arizona became 48th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Woodrow Wilson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Warren G Harding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Calvin Coolidge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Herbert Hoover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Franklin D Roosevelt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | King Edward VIII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | King George VI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Harry S Truman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | Queen Elizabeth II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Dwight D Eisenhower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Alaska became 49th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Hawaii became 50th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | John F Kennedy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Lyndon B Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Richard Nixon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Gerald Ford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Jimmy Carter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Ronald Reagan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | George H W Bush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Bill Clinton |