Leonard Sylvester BootsAge: 381878–1916
- Name
- Leonard Sylvester Boots
- Given names
- Leonard Sylvester
- Surname
- Boots
Birth | 15 January 1878 41 37 Iowa, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1 June 1880 (Age 2) Maine, Linn, Iowa, USA
Shared note:
1880 USA Census transcript - Thomas Boots - Household
T9-0351, Page 262A, Image 528
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1881 (Age 3) Note: James A Garfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 19 September 1881 (Age 3) Note: Chester A Arthur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1885 (Age 7) Note: Grover Cleveland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1889 (Age 11) Note: Benjamin Harrison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 2 November 1889 (Age 11) Note: North Dakota became 39th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 2 November 1889 (Age 11) Note: South Dakota became 40th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 8 November 1889 (Age 11) Note: Montana became 41st state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 11 November 1889 (Age 11) Note: Washington became 42nd state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | 1890 (Age 11) Early, Sac, Iowa, USA
elder brother -
Daniel Boots
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 3 July 1890 (Age 12) Note: Idaho became 43rd state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 10 July 1890 (Age 12) Note: Wyoming became 44th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1893 (Age 15) Note: Grover Cleveland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 4 January 1896 (Age 17) Note: Utah became 45th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1897 (Age 19) Note: William McKinley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 9 June 1900 (Age 22) Providence, Buena Vista, Iowa, USA
Shared note:
1900 USA Census transcript - Thomas Boots - Household
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | 22 January 1901 (Age 23) Note: King Edward VII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 14 September 1901 (Age 23) Note: Theodore Roosevelt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 17 November 1907 (Age 29) Note: Oklahoma became 46th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1909 (Age 31) Note: William Howard Taft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 4 May 1910 (Age 32) Providence, Buena Vista, Iowa, USA
Shared note:
1910 USA Census transcript - Thomas Boots - Household
T624_394, Page 8B, Schedule 99-102
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | 6 May 1910 (Age 32) Note: King George V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 6 January 1912 (Age 33) Note: New Mexico became 47th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 14 February 1912 (Age 34) Note: Arizona became 48th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | 1913 (Age 34) Early, Sac, Iowa, USA
father -
Thomas Boots
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1913 (Age 35) Note: Woodrow Wilson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | 1916 (Age 37) Early, Sac, Iowa, USA
mother -
Mary Ann Henry
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 31 July 1916 (Age 38) Providence, Buena Vista, Iowa, USA |
Family with parents - View family |
father |
Thomas Boots
Birth 3 April 1836 34 35 New Berlin, Chenango, New York, USA Death 1913 (Age 76) Early, Sac, Iowa, USA Loading...
|
5 years mother |
Mary Ann Henry
Birth 1841 Illinois, USA Death 1916 (Age 75) Early, Sac, Iowa, USA Loading...
|
Marriage: 27 March 1858 — Sycamore, DeKalb, Illinois, USA |
|
10 months #1 elder brother |
Charles Boots
Birth 28 January 1859 22 18 Sycamore, DeKalb, Illinois, USA Death 11 May 1925 (Age 66) Nemaha, Sac, Iowa, USA Loading...
|
11 months #2 elder brother |
Samuel Payne Boots
Birth 1860 23 19 Illinois, USA Death 4 August 1928 (Age 68) Age: 67 Boyer Valley, Sac, Iowa, USA Loading...
|
2 years #3 elder brother |
Franklin Boots
Birth 1862 25 21 Illinois, USA Death 26 April 1926 (Age 64) Age: 63 Nemaha, Sac, Iowa, USA Loading...
|
4 years #4 elder brother |
Daniel Boots
Birth 1866 29 25 Illinois, USA Death 1890 (Age 24) Early, Sac, Iowa, USA Loading...
|
3 years #5 elder brother |
John Clarence Boots
Birth May 1869 33 28 Buffalo, Linn, Iowa, USA Death 1947 (Age 77) Early, Sac, Iowa, USA Loading...
|
4 years #6 elder sister |
Cora Effie Boots
Birth 10 October 1873 37 32 Jones, Iowa, USA Death 5 December 1940 (Age 67) Spencer, Clay, Iowa, USA Loading...
|
4 years #7 himself |
Leonard Sylvester Boots
Birth 15 January 1878 41 37 Iowa, USA Death 31 July 1916 (Age 38) Providence, Buena Vista, Iowa, USA Loading...
|
Leonard Sylvester Boots has 34 first cousins recorded
Father's family (34)
Parents Henry John Boots + Orpha Emaline Edson
Parents Marcus Boots + Amy Russell
Parents Benjamin VanAmburg + Harriet Jane Boots
Parents Henry Bebee + Sarah Boots
Parents Joseph Boots + Mary Etta Packard
Mother's family (0)
Census |
1880 USA Census transcript - Thomas Boots - Household
T9-0351, Page 262A, Image 528
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | James A Garfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Chester A Arthur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Grover Cleveland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Benjamin Harrison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | North Dakota became 39th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | South Dakota became 40th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Montana became 41st state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Washington became 42nd state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Idaho became 43rd state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Wyoming became 44th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Grover Cleveland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Utah became 45th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | William McKinley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census |
1900 USA Census transcript - Thomas Boots - Household
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | King Edward VII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Theodore Roosevelt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Oklahoma became 46th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | William Howard Taft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census |
1910 USA Census transcript - Thomas Boots - Household
T624_394, Page 8B, Schedule 99-102
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | King George V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | New Mexico became 47th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Arizona became 48th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Woodrow Wilson |