Ralph GowlandAge: 761846–1923
- Name
- Ralph Gowland
- Given names
- Ralph
- Surname
- Gowland
Birth | 18 October 1846 41 34 Frosterley, Durham, England Address: Bucklerdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 28 December 1846 (Age 2 months) Note: Iowa became 29th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | 6 April 1848 (Age 17 months) Frosterley, Durham, England
younger brother -
Joseph Gowland
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism of a brother | 6 April 1848 (Age 17 months) Stanhope, Durham, England
younger brother -
Joseph Gowland
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 29 May 1848 (Age 19 months) Note: Wisconsin became 30th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1849 (Age 2) Note: Zachary Taylor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 9 July 1850 (Age 3) Note: Millard Fillmore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | September 1850 (Age 3) Frosterley, Durham, England
younger sister -
Anne Gowland
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 9 September 1850 (Age 3) Note: California became 31st state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 30 March 1851 (Age 4) Frosterley, Durham, England Address: Bishopley Lane
Shared note:
1851 UK Census transcript - Ralph Gowland - Household
HO107/2388, Folio 290, Page 9, Schedule 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism of a sister | 14 March 1852 (Age 5) Stanhope, Durham, England
younger sister -
Anne Gowland
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | December 1852 (Age 6) Frosterley, Durham, England
younger sister -
Amelia Gowland
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1853 (Age 6) Note: Franklin Pierce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | December 1856 (Age 10) Frosterley, Durham, England
younger brother -
Harrison Gowland
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1857 (Age 10) Note: James Buchanan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 11 May 1858 (Age 11) Note: Minnesota became 32nd state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 14 February 1859 (Age 12) Note: Oregon became 33rd state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | 12 December 1859 (Age 13) Frosterley, Durham, England
younger brother -
Harrison Gowland
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a brother | 14 December 1859 (Age 13) Stanhope, Durham, England
younger brother -
Harrison Gowland
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 29 January 1861 (Age 14) Note: Kansas became 34th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1861 (Age 14) Note: Abraham Lincoln | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 7 April 1861 (Age 14) Stanhope, Durham, England Address: West Cappelspeth
Shared note:
1861 UK Census transcript - Ralph Gowland - Household
RG9/3725, Folio 47, Page 18, Schedule 101
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 20 June 1863 (Age 16) Note: West Virginia became 35th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 31 October 1864 (Age 18) Note: Nevada became 36th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 15 April 1865 (Age 18) Note: Andrew Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | 12 February 1866 (Age 19) Stanhope, Durham, England
father -
Ralph Gowland
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 1 March 1867 (Age 20) Note: Nebraska became 37th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | 26 August 1867 (Age 20) Frosterley, Durham, England
elder sister -
Eleanor Gowland
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a sister | 26 August 1867 (Age 20) Stanhope, Durham, England
elder sister -
Eleanor Gowland
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1869 (Age 22) Note: Ulysses S Grant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 2 April 1871 (Age 24) Stanhope, Durham, England Address: West Cappelspeth
Shared note:
1871 UK Census transcript - Ann Pickering - Household
RG10/4950, Folio 50, Page 19, Schedule 84
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 1 August 1876 (Age 29) Note: Colorado became 38th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1877 (Age 30) Note: Rutherford B Hayes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1881 (Age 34) Note: James A Garfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 3 April 1881 (Age 34) Stanhope, Durham, England Address: West Capplespeth
Shared note:
1881 UK Census transcript - Ann Pickering - Household
RG11/4938, Folio 94, Page 2, Schedule 6
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 19 September 1881 (Age 34) Note: Chester A Arthur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | 22 November 1883 (Age 37) Middleton in Teesdale, Durham, England
elder brother -
Thomas Pickering Gowland
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1885 (Age 38) Note: Grover Cleveland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | 26 December 1887 (Age 41) Stanhope, Durham, England
mother -
Ann Pickering
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1889 (Age 42) Note: Benjamin Harrison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 2 November 1889 (Age 43) Note: North Dakota became 39th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 2 November 1889 (Age 43) Note: South Dakota became 40th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 8 November 1889 (Age 43) Note: Montana became 41st state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 11 November 1889 (Age 43) Note: Washington became 42nd state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 3 July 1890 (Age 43) Note: Idaho became 43rd state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 10 July 1890 (Age 43) Note: Wyoming became 44th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 5 April 1891 (Age 44) Stanhope, Durham, England Address: West Cappelspeth
Shared note:
1891 UK Census transcript - Joseph Gowland - Household
RG12/4084, Folio 31, Page 10, Schedule 55
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1893 (Age 46) Note: Grover Cleveland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 4 January 1896 (Age 49) Note: Utah became 45th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1897 (Age 50) Note: William McKinley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | 6 July 1899 (Age 52) Stanhope, Durham, England
elder sister -
Phoebe Jane Gowland
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a sister | 9 July 1899 (Age 52) Stanhope, Durham, England
elder sister -
Phoebe Jane Gowland
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | 22 January 1901 (Age 54) Note: King Edward VII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 31 March 1901 (Age 54) Stanhope, Durham, England Address: West Cappelspeth
Shared note:
1901 UK Census transcript - Joseph Gowland - Household
RG13/4660, Folio 36, Page 13, Schedule 64
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 14 September 1901 (Age 54) Note: Theodore Roosevelt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 17 November 1907 (Age 61) Note: Oklahoma became 46th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1909 (Age 62) Note: William Howard Taft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | 6 May 1910 (Age 63) Note: King George V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 2 April 1911 (Age 64) Frosterley, Durham, England Address: Peakfield
Shared note:
1911 UK Census transcript - Joseph Gowland - Household
RG14/29831, RG78PN1727, RD549, SD2, ED2, SN4
Notes: Ralph feeble minded all his life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 6 January 1912 (Age 65) Note: New Mexico became 47th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | 14 February 1912 (Age 65) Note: Arizona became 48th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1913 (Age 66) Note: Woodrow Wilson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | 4 March 1921 (Age 74) Note: Warren G Harding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 31 January 1923 (Age 76) Frosterley, Durham, England Address: Belle View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Probate | 13 March 1932 (9 years after death) Durham City, Durham, England Note: Probate to Henry Pickering farmer and Ralph Gowland draper. Effects £167 19s 7d. |
Family with parents - View family |
father |
Birth 26 February 1805 29 25 Frosterley, Durham, England Death 12 February 1866 (Age 60) Stanhope, Durham, England Loading...
|
7 years mother |
Ann Pickering
Birth 27 May 1812 Wolsingham, Durham, England Death 26 December 1887 (Age 75) Stanhope, Durham, England Loading...
|
Marriage: 19 October 1833 — Stanhope, Durham, England |
|
10 months #1 elder brother |
John Gowland
Birth 17 August 1834 29 22 Frosterley, Durham, England Loading...
|
20 months #2 elder brother |
Thomas Pickering Gowland
Birth 10 April 1836 31 23 Frosterley, Durham, England Death 22 November 1883 Age: 47 Middleton in Teesdale, Durham, England Loading...
|
19 months #3 elder sister |
Phoebe Jane Gowland
Birth 12 November 1837 32 25 Frosterley, Durham, England Death 6 July 1899 (Age 61) Stanhope, Durham, England Loading...
|
2 years #4 elder sister |
Eleanor Gowland
Birth 1 March 1840 35 27 Frosterley, Durham, England Death 26 August 1867 (Age 27) Frosterley, Durham, England Loading...
|
2 years #5 elder sister |
Elizabeth Gowland
Birth 6 June 1842 37 30 Frosterley, Durham, England Loading...
|
2 years #6 elder sister |
Mary Gowland
Birth 1 September 1844 39 32 Frosterley, Durham, England Loading...
|
2 years #7 himself |
Ralph Gowland
Birth 18 October 1846 41 34 Frosterley, Durham, England Death 31 January 1923 (Age 76) Frosterley, Durham, England Loading...
|
18 months #8 younger brother |
Joseph Gowland
Birth 6 April 1848 43 35 Frosterley, Durham, England Death 16 October 1929 (Age 81) Frosterley, Durham, England Loading...
|
2 years #9 younger sister |
Anne Gowland
Birth September 1850 45 38 Frosterley, Durham, England Death 28 December 1926 (Age 76) Frosterley, Durham, England Loading...
|
2 years #10 younger sister |
Amelia Gowland
Birth December 1852 47 40 Frosterley, Durham, England Loading...
|
4 years #11 younger brother |
Harrison Gowland
Birth December 1856 51 44 Frosterley, Durham, England Death 12 December 1859 (Age 3) Frosterley, Durham, England Loading...
|
Ralph Gowland has 20 first cousins recorded
Father's family (20)
Parents Thomas Gowland + Elizabeth Stephenson
Parents George Harrison + Elizabeth Gowland
Parents Joseph Gowland + Hannah Harrop
Mother's family (0)
States | Iowa became 29th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Wisconsin became 30th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Zachary Taylor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Millard Fillmore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | California became 31st state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census |
1851 UK Census transcript - Ralph Gowland - Household
HO107/2388, Folio 290, Page 9, Schedule 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Franklin Pierce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | James Buchanan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Minnesota became 32nd state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Oregon became 33rd state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Kansas became 34th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Abraham Lincoln | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census |
1861 UK Census transcript - Ralph Gowland - Household
RG9/3725, Folio 47, Page 18, Schedule 101
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | West Virginia became 35th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Nevada became 36th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Andrew Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Nebraska became 37th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Ulysses S Grant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census |
1871 UK Census transcript - Ann Pickering - Household
RG10/4950, Folio 50, Page 19, Schedule 84
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Colorado became 38th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Rutherford B Hayes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | James A Garfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census |
1881 UK Census transcript - Ann Pickering - Household
RG11/4938, Folio 94, Page 2, Schedule 6
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Chester A Arthur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Grover Cleveland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Benjamin Harrison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | North Dakota became 39th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | South Dakota became 40th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Montana became 41st state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Washington became 42nd state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Idaho became 43rd state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Wyoming became 44th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census |
1891 UK Census transcript - Joseph Gowland - Household
RG12/4084, Folio 31, Page 10, Schedule 55
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Grover Cleveland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Utah became 45th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | William McKinley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | King Edward VII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census |
1901 UK Census transcript - Joseph Gowland - Household
RG13/4660, Folio 36, Page 13, Schedule 64
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Theodore Roosevelt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Oklahoma became 46th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | William Howard Taft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Monarchy | King George V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census |
1911 UK Census transcript - Joseph Gowland - Household
RG14/29831, RG78PN1727, RD549, SD2, ED2, SN4
Notes: Ralph feeble minded all his life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | New Mexico became 47th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States | Arizona became 48th state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Woodrow Wilson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American President | Warren G Harding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Probate | Probate to Henry Pickering farmer and Ralph Gowland draper. Effects £167 19s 7d. |